Pricing
Transparent, tiered pricing based on what the work is for and what's at stake.
Certification Tiers
The same analysis costs different amounts depending on what you're using it for. A preliminary look at pilot data for an internal meeting doesn't need the same level of documentation as a psychometric validation going into a peer-reviewed journal, and neither of those carries the same professional liability as an analysis informing family court policy. Pricing reflects that.
Preliminary findings, internal reports, pilot studies, personal learning
- Internal program review
- Coursework
- Preliminary data exploration
- Feasibility assessment
25–30% below listed prices
Peer-reviewed journals, conference presentations, thesis/dissertation defense
- Journal manuscripts
- Thesis chapters
- Conference papers
- Grant applications
Listed prices
Organizational policy, legal proceedings, federal reporting, legislative testimony
- Family court research
- Custody evaluation instruments
- Federal grant reporting
- Policy recommendations
- Expert witness analysis
30–50% above listed prices
Deliverable Packages
Standard Report
Written report (PDF) with results, tables, figures, plain-language methodology summary, and signed Methodological Certification Letter.
Reproducibility Package
Everything in Standard Report plus the complete Quarto/RMarkdown source document with annotated code, narrative methodological explanations between every analytical step, data dictionary, and full replication instructions.
Add 20–30% to project price.
The Reproducibility Package is worth considering if you're submitting to a journal with open-science requirements, defending a dissertation in front of a committee that wants to see the methodology in detail, or working on any project where someone may need to verify or extend the analysis later. For Policy/Legal tier projects, the Reproducibility Package provides a complete analytical record that can withstand independent review in legal or regulatory proceedings.
Service Pricing Reference
All prices reflect Publication-Ready tier, Standard Report. See above for adjustments.
Statistical Analysis
| Service | Price |
|---|---|
| Single analysis technique (e.g., regression, ANOVA, chi-square) with results report | $1,800–$2,500 |
| Comprehensive multi-technique analysis with full APA results write-up | $3,500–$5,000 |
| Mediation / moderation analysis with write-up | $2,000–$3,500 |
| Missing data analysis and multiple imputation | $1,500–$3,000 |
| Group comparisons (t-tests, ANOVA, chi-square, nonparametric alternatives) | $1,200–$2,000 |
Psychometric Services
| Service | Price |
|---|---|
| Exploratory Factor Analysis (EFA) with report | $3,500–$5,000 |
| Confirmatory Factor Analysis (CFA) with report | $3,500–$5,000 |
| EFA + CFA with measurement invariance testing and full write-up | $6,000–$9,000 |
| Reliability and validity assessment (convergent, discriminant, criterion) | $2,000–$4,000 |
| Full scale development (item writing → pilot → EFA → CFA → validation → publication-ready report) | $10,000–$15,000 |
Dissertation & Thesis
| Service | Price |
|---|---|
| Basic package | $1,800–$2,500 |
| Standard package | $3,500–$5,000 |
| Premium package | $5,500–$8,000 |
Research Design & Consultation
| Service | Price |
|---|---|
| General consultation | $150/hr |
| Full study design | $3,000–$6,000 |
| Survey / questionnaire design | $2,500–$5,000 |
| Sampling strategy & power analysis | $1,000–$2,000 |
| IRB preparation | $1,500–$3,000 |
Survey Data Analysis
| Service | Price |
|---|---|
| Descriptive reporting | $2,000–$4,000 |
| Design + administration + reporting | $5,000–$10,000 |
| Comprehensive survey project | $10,000–$15,000 |
Data Infrastructure
| Service | Price |
|---|---|
| Standard dashboard | $3,500–$6,000 |
| Custom interactive dashboard | $6,000–$12,000 |
| Database design & buildout | $5,000–$10,000 |
| Full data pipeline | $10,000–$20,000 |
Program Evaluation
| Service | Price |
|---|---|
| Evaluation design consultation | $3,000–$6,000 |
| Small program evaluation | $7,500–$15,000 |
| Mid-sized evaluation | $15,000–$30,000 |
Qualitative Analysis
| Service | Price |
|---|---|
| Thematic / content analysis | $3,000–$6,000 |
| Mixed-methods integration | $6,000–$10,000 |
Academic Coaching
| Service | Price |
|---|---|
| Statistical coaching | $125/hr |
| R programming tutoring | $100/hr |
| 5-session package | $560 |
| 10-session package | $1,000 |
| Certification review | $500–$750 |
Workshops & Training
| Service | Price |
|---|---|
| Half-day workshop | $750–$1,200 |
| Full-day workshop | $2,000–$3,000 |
| Multi-day training (per day) | $1,500–$2,500 |
| Strategic planning facilitation | $3,000–$5,000 |
Flexible pricing available for self-funded graduate students and early-career researchers.
Expert witness engagements are priced at the Policy/Legal tier. Hourly rate for testimony and preparation available on request.
Schedule a Consultation